Postion | Player | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
Face 1 | ||||||||||||
? | ||||||||||||
Bob Purkey | N | Y | Y | Y | Y | Y | Y | Y | N | N | N | |
Face 2 | ||||||||||||
? | ||||||||||||
? | ||||||||||||
? | ||||||||||||
? | ||||||||||||
? | ||||||||||||
John Edwards | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | |
Face 3 | ||||||||||||
? | ||||||||||||
? | ||||||||||||
Eddie Kasko | N | N | Y | Y | Y | Y | Y | N | N | N | N | |
? | ||||||||||||
Vada Pinson | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
? | ||||||||||||
Face 4 | ||||||||||||
Frank Robinson | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | |
? | ||||||||||||
Gus Bell | Y | Y | Y | Y | Y | N | N | N | N | N | N | |
Sweet Spot | ||||||||||||
Manager | Fred Hutchinson | N | N | Y | Y | Y | Y | Y | Y | N | N | N |
1961 Cincinnati Reds |