Postion | Player | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | |
Face 1 | |||||||||||||
Warren Spahn | |||||||||||||
? | |||||||||||||
Bob Boyd | |||||||||||||
Frank Thomas | |||||||||||||
Joe Torre | |||||||||||||
Hank Aaron | |||||||||||||
John DeMerit | |||||||||||||
Bob Buhl | |||||||||||||
Face 2 | |||||||||||||
Andy Pafko | |||||||||||||
Felix Mantilla | |||||||||||||
Don Nottebart | |||||||||||||
Lee Maye | |||||||||||||
John Antonelli | |||||||||||||
? | |||||||||||||
Face 3 | |||||||||||||
? | |||||||||||||
Eddie Mathews | |||||||||||||
Sam White | |||||||||||||
Al Spangler | |||||||||||||
Frank Bolling | |||||||||||||
Lew Burdette | |||||||||||||
Bob Taylor | |||||||||||||
Face 4 | |||||||||||||
? | |||||||||||||
? | |||||||||||||
Carl Willey | |||||||||||||
Gino Cimoli | N | N | N | N | Y | N | N | N | N | N | N | ||
Tony Cloninger | |||||||||||||
? | |||||||||||||
Bob Hendly | |||||||||||||
Sweet Spot | |||||||||||||
Manager | Chuck Dressen | N | N | N | Y | Y | N | N | N | N | N | N | |
1961 Milwaukee Braves |