Postion | Player | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
Face 1 | ||||||||||||
? | ||||||||||||
B G Smith ? | ||||||||||||
Bob Del Greco | ||||||||||||
Johnny ? | ||||||||||||
? | ||||||||||||
? | ||||||||||||
? | ||||||||||||
Face 2 | ||||||||||||
? | ||||||||||||
? | ||||||||||||
? | ||||||||||||
Chris Short | ||||||||||||
? | ||||||||||||
? | ||||||||||||
Bob ? | ||||||||||||
Face 3 | ||||||||||||
Ted Lepcio | N | N | N | Y | N | N | N | N | N | N | N | |
? | ||||||||||||
? | ||||||||||||
Al Neiger | N | N | N | Y | N | N | N | N | N | N | N | |
Dick ? | ||||||||||||
? | ||||||||||||
Face 4 | ||||||||||||
Dallas Green | ||||||||||||
? | ||||||||||||
? | ||||||||||||
? | ||||||||||||
Sweet Spot | ||||||||||||
Tony ? | ||||||||||||
Jim ? | ||||||||||||
1960 Philadelphia Phillies |