Postion | Player | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
Face 1 | ||||||||||||
Jay Bolger | ||||||||||||
Ed Bouchee | ||||||||||||
? | ||||||||||||
Bob Bowman | ||||||||||||
Robin Roberts | ||||||||||||
Valmy Thomas | N | N | Y | N | N | N | N | N | N | N | N | |
Solly ? | ||||||||||||
Face 2 | ||||||||||||
Jim Owens | ||||||||||||
Chris ? | ||||||||||||
Joe Lonnett | Y | Y | Y | N | N | N | N | N | N | N | N | |
Harry Anderson | ||||||||||||
Taylor Phillips | N | N | Y | Y | N | N | N | N | N | N | N | |
? | ||||||||||||
Carl Sawatski | ||||||||||||
Face 3 | ||||||||||||
? | ||||||||||||
Ray Semproch | ||||||||||||
Joe Koppe | ||||||||||||
Wally Post | ||||||||||||
Jack Meyer | ||||||||||||
Ruben Gomez | ||||||||||||
? | ||||||||||||
Face 4 | ||||||||||||
Dick (Turk) Farrell | ||||||||||||
Harry Hanebrink | ||||||||||||
? | ||||||||||||
? | ||||||||||||
? | ||||||||||||
Sweet Spot | ||||||||||||
Manager | Eddie Sawyer | N | Y | Y | Y | N | N | N | N | N | N | N |
1959 Philadelphia Phillies |