Postion | Player | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
Face 1 | ||||||||||||||
Solly Hemus | ||||||||||||||
? | ||||||||||||||
Curt Simmons | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | |
Frank Baumholtz | ||||||||||||||
Ted Kazanski | ||||||||||||||
Face 2 | ||||||||||||||
Stan Lopata | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | |
Ron Negray ? | ||||||||||||||
? | ||||||||||||||
Marv Blaylock | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | |
? | ||||||||||||||
Face 3 | ||||||||||||||
Elmer Valo | N | Y | N | N | N | N | Y | N | N | N | N | N | N | |
Andy Seminick | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | |
? | ||||||||||||||
Harvey Haddix | N | Y | Y | N | N | N | N | N | N | N | N | N | N | |
? | ||||||||||||||
Joe Lonnett | N | Y | Y | Y | Y | N | N | N | N | N | N | N | N | |
? | ||||||||||||||
Face 4 | ||||||||||||||
? | ||||||||||||||
Stu Miller | ||||||||||||||
Sweet Spot | ||||||||||||||
Manager | Mayo Smith | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N |
1956 Philadelphia Phillies |