Postion | Player | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
Face 1 | ||||||||||||
Cot Deal | ||||||||||||
Don McMahon | ||||||||||||
Jim Pendleton | N | N | N | N | N | Y | N | N | N | N | N | |
Bob Bruce | ||||||||||||
Bob Aspromonte | ||||||||||||
Face 2 | ||||||||||||
Jim Adair | ||||||||||||
Ken Johnson | ||||||||||||
Bill Goodman | ||||||||||||
Jim Campbell | ||||||||||||
Al Spangler | ||||||||||||
Roman Mejias | ||||||||||||
Face 3 | ||||||||||||
Al Heist | ||||||||||||
? | ||||||||||||
Hal Woodeshick | ||||||||||||
Jim Umbricht | ||||||||||||
George Brunet | ||||||||||||
Norm Larker | ||||||||||||
Face 4 | ||||||||||||
Dick (Turk) Farrell | ||||||||||||
? | ||||||||||||
Carl Warwick | ||||||||||||
? | ||||||||||||
Bob Tiefenauer | ||||||||||||
Hal Smith | ||||||||||||
? | ||||||||||||
Label Spot | ||||||||||||
Bob Lillis | ||||||||||||
Sweet Spot | ||||||||||||
Manager | Harry Craft | N | N | N | N | N | Y | Y | Y | N | N | N |
1962 Houston Colt 45s |