Postion | Player | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
Face 1 | ||||||||||||
Choo-Choo Coleman | ||||||||||||
? | ||||||||||||
Chris Cannizzaro | ||||||||||||
Felix Mantilla | N | N | N | N | N | Y | N | N | N | N | N | |
Marv Throneberry | ||||||||||||
? | ||||||||||||
? | ||||||||||||
? | ||||||||||||
Face 2 | ||||||||||||
? | ||||||||||||
? | ||||||||||||
Roger Craig | ||||||||||||
Ray Daviault | ||||||||||||
Manager | Casey Stengel | |||||||||||
Sam Taylor | ||||||||||||
Face 3 | ||||||||||||
? | ||||||||||||
Rick ? | ||||||||||||
Bob Moorhead | ||||||||||||
Rod Kanehl | ||||||||||||
Bob Miller | ||||||||||||
Joe Christopher | ||||||||||||
Face 4 | ||||||||||||
? | ||||||||||||
... Miller ? | ||||||||||||
Bill ? | ||||||||||||
C... ? | ||||||||||||
Jay Hook | ||||||||||||
Sweet Spot | ||||||||||||
1962 NY Mets |