Postion | Player | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
Face 1 | ||||||||||||
Glen Hobbie | ||||||||||||
Dick Ellsworth | ||||||||||||
? | ||||||||||||
Dick Drott | ||||||||||||
Dick Gernert | ||||||||||||
Face 2 | ||||||||||||
Dan Murphy | ||||||||||||
? | ||||||||||||
? | ||||||||||||
Ernie Banks | ||||||||||||
? | ||||||||||||
Ed Bouchee | ||||||||||||
Bob Will | ||||||||||||
Jerry Kindall | ||||||||||||
Face 3 | ||||||||||||
? | ||||||||||||
Bob Anderson | ||||||||||||
Jim Brewer | ||||||||||||
Frank Thomas | ||||||||||||
Don Elston | ||||||||||||
Face 4 | ||||||||||||
? | ||||||||||||
? | ||||||||||||
George Altman | ||||||||||||
Jim Hegan | ||||||||||||
Ed Tappe | ||||||||||||
Sweet Spot | ||||||||||||
Manager | Lou Boudreau | N | N | N | Y | N | N | N | N | N | N | N |
Ron Santo |