Postion | Player | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
Face 1 | ||||||||||||||
Wally Moon | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | |
? | ||||||||||||||
Tom Alston | ||||||||||||||
Ken Boyer | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | |||
? | ||||||||||||||
? | ||||||||||||||
? | ||||||||||||||
Face 2 | ||||||||||||||
? | ||||||||||||||
? | ||||||||||||||
? | ||||||||||||||
? | ||||||||||||||
Face 3 | ||||||||||||||
Don Blasingame | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | |
Murry Dickson | N | y | Y | N | N | N | N | N | N | N | N | N | N | |
Stan Musial | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | |
? | ||||||||||||||
Face 4 | ||||||||||||||
Eddie Kasko | N | N | Y | Y | N | N | N | N | N | N | N | N | N | |
? | ||||||||||||||
? | ||||||||||||||
? | ||||||||||||||
Sweet Spot | ||||||||||||||
Manager | Fred Hutchinson | N | Y | Y | Y | N | N | N | N | N | N | N | N | N |
1957 St. Louis Cardinals |