Postion | Player | Team |
Face 1 | ||
Lou Burdette | Milwaukee Braves | |
Al Kaline - Tigers | Detroit Tigers | |
Bob Grim | NY Yankees | |
Jim Turner - coach | NY Yankees | |
Bill Skowron - Yankees | NY Yankees | |
Don Mossi - Indians | Cleveland Indians | |
Face 2 | ||
Bob Richardson - Yankees | NY Yankees | |
Roy Sievers - Senators | Washington Senators | |
Frank Malzone - Red Sox | Boston Red Sox | |
Jim Bunning - Tigers | Detroit Tigers | |
Minnie Minoso - White Sox | Chicago White Sox | |
Bill Loes - Orioles | Baltimore Orioles | |
Early Wynn - Indians | Cleveland Indians | |
Geo Kell - Orioles | Baltimore Orioles | |
Face 3 | ||
Alex Kellner | KC Athletics | |
Yogi Berra - Yankees | NY Yankees | |
Joe DeMaestri - Athletics | KC Athletics | |
Bobby Shantz - Yankees | NY Yankees | |
Charlie Maxwell - Tigers | Detroit Tigers | |
Harvey Kuenn - Tigers | Detroit Tigers | |
Face 4 | ||
Gus Triandos - Orioles | Baltimore Orioles | |
Nelson Fox - White Sox | Chicago White Sox | |
Elston Howard - Yankees | NY Yankees | |
Gil McDougal | NY Yankees | |
Sweet Spot |